Scope of Application:
suitable for compressing wood sawdust, granules, power and other material into block, convenient for store, save store and transportation cost.
PRODUCT DETAILS
* Hydraulic driven ensures stable performance;
* Equipped with detective feeding sensor, convenient for maintenance;
* Can achieve unmanned production when equipped with material feeding conveyor.
Application: suitable for compressing wood sawdust, granules, power and other material into block, convenient for store, save store and transportation cost.
Technical Parameters
Model | JPW-AK60 | JPW-AK100 | JPW-AK150 | JPW-AK200 |
Hydraulic power(Ton) | 60 | 100 | 150 | 200 |
Bale size(W*H*L)mm | 300*300*(200-300) | 320*320*(200-250) | 350*350*(200-300) | 450*450*(200-300) |
Feed opening size (L*H) mm | 500*300 | 500*320 | 500*350 | 700*480 |
Bale weight(Kg) | 5-10 | 5-15 | 10-16 | 20-35 |
Capacity(Ton/hr) | 0.2-0.5 | 0.4-0.8 | 0.65-1 | 1.5-1.8 |
Power(Kw/Hp) | 15/20 | 18.5/25 | 22/30 | 730/40 |
Machine size(L*W*H)mm | 3900*900*1350 | 4000*920*1350 | 4200*950*1350 | 4260*1100*1800 |
Machine weight(Kg) | 2100 | 2600 | 3000 | 4000 |
Dimensions
Related Products
M essage