Scope of Application:
This machine is specially designed for tires compressing and baling.
PRODUCT DETAILS
* The machine is special design for the tires.
* Hydraulic door opening, double cylinder,has manual valve and electric valve operation.
* Suitable for compressing automobile tires, waste rubber, etc, rubber raw material products.
* Adopt England brand sealing parts, improve the life time of oil cylinder.
* Adopt brand superposition type valve group.
* Adopt connect motor with pump directly, to ensure 100% concentricity, and extend use life of pump.
* OT100/OT120 is integrated type machine, open door by manual.
* OT150/OT180 is split type machine, open door by hydraulic.
Technical Parameters
Model | JP-OT100 | JP-OT120 | JP-OT150 | JP-OT180 |
Compression force(Ton) | 100 | 120 | 150 | 180 |
Bale size(L*W*H)mm | 1400*700*(700-1100) | 11400*700*(700-1100) | 1800*1000*(700-1250) | 2000*1200*(700-1250) |
Feed opening size(L*H)mm | 1400*600 | 1400*600 | 1800*750 | 2000*750 |
Capacity(Bale/Hr) | 5-6 | 5-6 | 4-5 | 4-5 |
Chamber size(L*W*H)mm | 1400*700*1700 | 1400*700*1700 | 1800*1000*2100 | 2000*1200*2100 |
Voltage(Customizable)(V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Power(Kw/Hp) | 15Kw/20Hp | 15Kw/20Hp | 22Kw/30Hp | 30Kw/40Hp |
Bale weight(Kg) | 400-600 | 500-700 | 1000-1500 | 1300-2000 |
Machine weight(Kg) | 3500 | 4000 | 7000 | 9000 |
Dimensions
Related Products
M essage