Scope of Application:
Suitable for textile products such as old clothes, wool, fiber, rags, etc.
PRODUCT DETAILS
* Suitable for products that require outer packaging, and the packaging is "#" type.
Technical Parameters
Model | JP30LT | JP50LT | JP60LT | JP80LT | JP120LT | JP150LT |
Compression Force(Ton) | 30 | 50 | 60 | 80 | 120 | 150 |
Bale Size(L*W*H)mm | 700*400*(350-700) | 760*520*(400-800) | 1000*700*(400*800) | 1100*800*(400-900) | 1100*800*(500-1250) | 1100*1000*(700-1450) |
Feed Opening Size(L*H)mm | 700*400 | 760*460 | 1000*460 | 1100*460 | 1100*600 | 1100*700 |
Compression Chamber Size(L*W*H)mm | 700*400*1250 | 760*520*1250 | 1000*700*1250 | 1100*800*1250 | 1100*800*1650 | 1100*1000*1950 |
Bale Weight(Kg) | 40-60 | 80-120 | 150-200 | 200-300 | 350-550 | 450-600 |
Voltage(customizable)(V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Power(Kw/Hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 |
Machine Size (L*W*H)mm | 1200*840*3780 | 1400*850*3780 | 1750*1270*3780 | 1850*1370*3800 | 1850*1400*4680 | 1900*1600*5250 |
Machine Weight(Kg) | 1900 | 2300 | 2800 | 3500 | 4200 | 5800 |
Dimensions
Related Products
M essage