Scope of Application:
Wide application , with double cylinders, suitable for pressing a variety of waste paper ,soft and hard plastic, and other materials, widely used in factories and recycling industry.
PRODUCT DETAILS
* This machine use hydraulic drive with two cylinders, durable and powerful.
* Controlled by button, overheard hydraulic system setting to save the space.
* Separate feed opening and automatic bale out device, easy to operate, install interlock device in the feed opening, safety and reliable.
* Double cylinder pressure design, to ensure the force balance when machine compress, improve the use life of machine.
* Adopt England brand sealing parts, improve the life time of oil cylinder.
Technical Parameters
Model | JPA1070T40 | JPA1070T60 | JPA1075T80 | JPA1075T100 | JPA1075T150 |
Compression force(Ton) | 40 | 60 | 80 | 100 | 150 |
Bale size(L*W*H)mm | 1100*700*(500-900) | 1100*700*(500-900) | 1100*750*(500-900) | 1100*750*(500-900) | 1100*750*(500-1000) |
Feed opening size(L*H)mm | 1100*500 | 1100*500 | 1100*500 | 1100*500 | 1100*500 |
Capacity(Bales/Hr) | 4-7 | 4-7 | 4-6 | 4-6 | 4-6 |
Chamber size(L*W*H)mm | 1100*700*1450 | 1100*700*1450 | 1100*750*1500 | 1100*750*1500 | 1100*750*1600 |
Voltage (Customizable)(V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Power(Kw/Hp) | 5.5Kw/7.5Hp | 7.5Kw/10Hp | 11Kw/15Hp | 15Kw/20Hp | 22Kw/30Hp |
Machine size(L*W*H)mm | 1800*1100*3150 | 1800*1100*3250 | 1800*1250*3400 | 1800*1250*3500 | 1900*1400*3700 |
Machine weight(Kg) | 1800 | 2200 | 2600 | 3200 | 4500 |
Dimensions
Related Products
M essage