Scope of Application:
This series is widely used for processing a wide range of materials including plastic,metal,wood,paper,waste,and others. The shredded materials are easy to be compressed and packaged for recycling purpose.
PRODUCT DETAILS
* The imported material blade used in this model is extremely durable and convenient for replacing.
* Producthas PLC control system,automatic overioading reversal, working in a quiet and low rotation speed style.
* Wide range of selection of the size and type of the blade to meet your requirement to process different materais.
* The shredded materials can be compressed and packed to increase efficiency on transportation and storage.
Technical Parameters
Model | Power(Kw/Hp) | Blade width | Blade Quality | Blade Materials | Feeding Size | Shredding Chamber Dimension | Output Width(Customizable Length) | Capacity(Ton) |
JP-DS30 | 30Kw | 50 | 12 | Cr12Mov | 1200x550 | 620x720 | 50 | 0.3-0.5 |
JP-DS37 | 37Kw | 50 | 20 | Cr12Mov | 1500x750 | 1020x720 | 50 | 0.8-1.5 |
JP-DS45 | 45Kw | 30/50 | 32/20 | Cr12Mov | 1500x750 | 1020x720 | 30/50 | 1.5-2.3 |
JP-DS55 | 55Kw | 30/50 | 36/22 | Cr12Mov | 1500x750 | 1120x720 | 30/50 | 2-3 |
JP-DS60S | 30Kw+30Kw | 50 | 40/24 | Cr12Mov | 1650x750 | 1220x720 | 50 | 2.5-3.5 |
JP-DS90S | 45Kw+45Kw | 30/50 | 42/26 | Cr12Mov | 1750x750 | 1320x720 | 30/50 | 3-4 |
JP-DS110S | 55Kw+55Kw | 30/50 | 46/28 | Cr12Mov | 1800x750 | 1420x720 | 30/50 | 3.5-5 |
Dimensions
Related Products
M essage