Scope of Application:
It is suitable for industries such as paper mill waste paper residue, garbage treatment squeezing water, seafood, agricultural and animal products squeezing water.
PRODUCT DETAILS
It is suitable for industries such as paper mill waste paper residue, garbage treatment squeezing water, seafood, agricultural and animal products squeezing water.
* PLC automatic control system, unmanned operation with safety interlock, and it can be connected to the conveyor line.
Technical Parameters
Model | JPW60JS | JPW80JS | JPW100JS | JPW120JS | JPW150JS | JPW200JS |
Compression force(Ton) | 60 | 80 | 100 | 120 | 150 | 200 |
Bale size(L*W*H)mm | 500*500*(300-1100) | 720*720*(300-1100) | 750*850*(300-1100) | 900*800*(300-1100) | 1000*900*(300-1100) | 1100*1100*(300-1100) |
Feed opening size(L*W)mm | 1000*520 | 1100*720 | 1200*750 | 1400*900 | 1600*1000 | 1800*1100 |
Capacity | 4-7 | 6-9 | 8-12 | 10-14 | 13-17 | 16-20 |
Average moisture content after pressing | ≤60% | ≤60% | ≤60% | ≤60% | ≤60% | ≤60% |
Power(Kw/Hp) | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 60/80 |
Machine size(L*W*H)mm | 6412*1432*2100 | 6520*1610*2100 | 6700*1650*2100 | 6900*1780*2400 | 7390*1800*2750 | 7650*2000*2750 |
Dimensions
Related Products
M essage