Scope of Application:
Apply to compressing of all kinds of metal scrap into blocks (steel shavings ,waste steel ,waste aluminum ,waste cooper, waste stainless steel, and scraped car etc. ) . Widely used for steel mill, recycling companies, lathe turnings, scraps, metal recycling, and nonferrous metal, ferrous metal smelting industries.
PRODUCT DETAILS
* All models adopt hydraulic drive,manual control.
* Bales come out by overturning.
* Distributive hydraulic principle, improves efficiency.
* The feeding chamber has cutting function to prevent additive materials caused by carelessness and safety accident.
* Adopt double pressure protection device.
Technical Parameters
Model | JPY81-100A | JPY81-100B | JPY81-125A | JPY81-125B | JPY81-135A | JPY81-135B | JPY81-160A | JPY81-160B | JPY81-200A | JPY81-200B | JPY81-250A | JPY81-250B | JPY81-315A | JPY81-315B | JPY81-400A | JPY81-400B |
Fominal Force | 100T | 100T | 125T | 125T | 135T | 135T | 160T | 160T | 200T | 200T | 250T | 250T | 315T | 315T | 400T | 400T |
Chamber size | 1000*600*500mm | 1000*600*500mm | 1200*700*600mm | 1200*700*600mm | 1400*600*600mm | 1400*600*600mm | 1600*1000*700mm | 1600*1000*800mm | 1600*1200*800mm | 1600*1200*800mm | 2000*1400*1000mm | 2000*1400*1000mm | 2600*1750*1200mm | 2600*2000*1200mm | 2600*2000*1200 mm | 3000*2000*1200mm |
Bale section | 200*200mm | 200*200mm | 250*250mm | 250*250mm | 600*240mm | 600*240mm | 350*350mm | 350*350mm | 450*450mm | 400*400mm | 400*400mm | 450*450mm | 600*600mm | 600*600mm | 600*600mm | 600*600mm |
Power | 11KW/15HP | 11KW/15HP | 15KW/20HP | 15KW/20HP | 22KW/30HP | 22KW/30HP | 22KW/30HP | 22KW/30HP | 30KW/40HP | 30KW/40HP | 45KW/60HP | 45KW/60HP | 75KW/100HP | 75KW/100HP | 2*45KW/120HP | 2*45KW/120HP |
Operation method | Manual Valve | PLC Automatic | Manual Valve | PLC Automatic | Manual Valve | PLC Automatic | Manual Valve | PLC Automatic | Manual Valve | PLC Automatic | Manual Valve | PLC Automatic | Manual Valve | PLC Automatic | Manual Valve | PLC Automatic |
Output manner | Overturning block | Lateral pushing block | Overturning block | Lateral pushing block | Pushing block | Pushing block | Overturning block | Lateral pushing block | Overturning block | Lateral pushing block | Overturning block | Lateral pushing block | Overturning block | Lateral pushing block | Overturning block | Lateral push block |
Dimensions
Related Products
M essage